Dental
Rates
Plan A
| Tier | Biweekly Rates |
| Employee Only | $36.41 |
| Employee + Spouse | $57.31 |
| Employee + Child(ren) | $71.19 |
| Employee + Family | $97.53 |
Plan B
| Tier | Biweekly Rates |
| Employee Only | $28.47 |
| Employee + Spouse | $44.36 |
| Employee + Child(ren) | $55.04 |
| Employee + Family | $75.42 |
REMINDER: Your member number is 000 + Your 6-digit Employee ID #.
Dental
Find a Dentist
Plan A: High Option
Plan B: Moderate Option
Dental Rates
Orthodontia
When Coverage Ends
When Coverage Ends for a Dependent Child
Glossary
Related Forms
Related Links
Cigna